
Add to Cart
IDC Modular Data Center, Module Data Center High Configuration With Cooling System And Modular UPS
Product Introduction Coolnet utilizes the existing mature solutions and intelligent maintenance, and achieves the goal of improving resource utilization, saving investment costs, and saving energy and reducing consumption through a number of energy-saving technologies such as precise power distribution and cold and hot aisle containment.
Applications
| ![]() |
Features
![]() | Smart monitoring system Centralized monitoring platform makes us know the data center environment, power and temperature & humidity status in real-time. Powerful reporting capabilities. 365 days 7x24-hour unattended, remote monitoring. Minimize IT operation and maintenance costs. The dynamic environment monitoring system monitors the infrastructure in an all-round way, alerts abnormal conditions in time, and is safe and secure. Modular design Modular and self-contained closed design. The two cabinet in both sides of hot or cold aisle are one unit, can be installed separately, provide scalable solutions as demand change or grow. |
Cooling Solution
Air-cooled module solution | ![]() |
Main Basic Unit Introduction
![]() | Aisle Containment -Modular design
|
Technical Specification
Equipment System | Item | Parameter |
System | Dimension | 1200mm enclosed cold/hot aisle dual-row cabinets |
1200mm enclosed cold/hot aisle Single-row cabinets | ||
Rack Quantity | Dual Row Racks:≤48,Single Row Racks:≤24 | |
Rack | Dimensions | 600mm(W)*1200mm(D)*2000mm(H), can be customerized,42U |
Protection Class | IP20 | |
Enclosed Aisle | Skylight | 300mm / 600mm wide turning skylight,Flat roof skylight,Fixed skylight |
Power Supply and Distribution | Dimension | 600mm(W)*1200mm(D)*2000mm(H) |
UPS Power Supply | 380VAC/400VAC/415VAC(3Phase 5Wire),50/60Hz,PF=0.99 | |
Battery | 40AH~240AH/12V Valve Regulated Lead Acid Battery | |
Cooling | Indoor Unit Size | 300mm(W)*1200mm(D)*2000mm(H),600mm(W)*1200mm(D)*2000mm(H) |
Cooling Capacity | Cooling:20~40KW,Chilled water :20~70KW,Chilled water :20~70KW | |
Power Supply | 3Phase 380VAC,50Hz | |
Air Supply | Front Supply | |
Type | Enclosed Hot/Cold Aisle | |
Protection | IP20 | |
Monitoring System | Monitoring | Temperature and humidity, smoke detection, smart access control, camera, water leakage alarm |
Equipment monitoring | Power supply, battery, power distribution, air conditioning |
Certificates
Factory Details
Parking & Delivery
Cases